Color: | Pink Optional | Motor Power: | 1500WD |
---|---|---|---|
Vehicle Size: | 2230*1200*1645mm | Number Of Doors: | 2 |
Rated Crew: | 3 | Curb Weight: | 240kg |
Battery: | Lead Acid Battery 60V80AH |
Basic Specification |
Product name | HD Pro | |||
Vehicle size | 2230*1200*1645mm | ||||
Number of doors | 2 | ||||
Rated crew | 3 | ||||
Curb weight | 240kg | ||||
Max. speed | 35km/h | ||||
Battery | Lead acid battery 60V80AH | ||||
Max. range | 80-100km | ||||
Wheel distance | 1055mm | ||||
Wheelbase | 1615mm | ||||
Charging time | 6-8h | ||||
Suspension system |
Front axle assembly | — | |||
Rear axle assembly | Integrated rear axle | ||||
Damping system |
Front shock absorption system | Aluminum cylinder hydraulic shock absorption | |||
Rear shock absorption system | Suspension shock absorption | ||||
Other configurations |
Steering system | Handle | |||
Controller | 60-72V 15 tube controller | ||||
Front & Rear brake system | Disc brake | ||||
Parking method | Independent handbrake | ||||
Wheel hub | Aluminum wheels | ||||
Tire | 4.0-10 | ||||
Headlight | LED | ||||
Door glass (electric/manual) | Electric lifting glass | ||||
Meter | 7-inch multimedia | ||||
Rearview mirror | Manual folding | ||||
Seat | Leather | ||||
Interior | Injection molded door panel interior | ||||
Radio | ● | ||||
Reverse image | ● | ||||
Defrosting machine | ● | ||||
Wiper | ● | ||||
License plate lamp | ● | ||||
Luggage rack | — | ||||
Anti-theft alarm | ● | ||||
Child lock | ● | ||||
Interior mirror | ● | ||||
Sun visor | ● | ||||
Skylight (with fan) | ● | ||||
Rear fog lamps | ● | ||||
Spotlights | — | ||||
USB Multimedia interface | ● | ||||
PS:The exchange rate is 7, and the price is valid for 15 days. |